<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nullpointer</title>
	<atom:link href="http://www.nullpointer.co.uk/content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nullpointer.co.uk:/content</link>
	<description>code / art / research</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Procedural planets by admin</title>
		<link>http://www.nullpointer.co.uk:/content/procedural-planets/#comment-339</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk/content/?p=393#comment-339</guid>
		<description>Thanks John, Ive been following your work for a while, great stuff with the planetary rings etc. Looking forward to seeing how far you can take your engine!</description>
		<content:encoded><![CDATA[<p>Thanks John, Ive been following your work for a while, great stuff with the planetary rings etc. Looking forward to seeing how far you can take your engine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural planets by John Whigham</title>
		<link>http://www.nullpointer.co.uk:/content/procedural-planets/#comment-338</link>
		<dc:creator>John Whigham</dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk/content/?p=393#comment-338</guid>
		<description>Good work here, great to see what people are doing in this area.  This is pretty much the same technique I use for the terrain planets in my Procedural Universe project &quot;Osiris&quot; - see especially this early post:
http://johnwhigham.blogspot.com/2010/11/continuing-theme-of-procedurally.html</description>
		<content:encoded><![CDATA[<p>Good work here, great to see what people are doing in this area.  This is pretty much the same technique I use for the terrain planets in my Procedural Universe project &#8220;Osiris&#8221; &#8211; see especially this early post:<br />
<a href="http://johnwhigham.blogspot.com/2010/11/continuing-theme-of-procedurally.html" rel="nofollow">http://johnwhigham.blogspot.com/2010/11/continuing-theme-of-procedurally.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotBrighton Slides by hermitC</title>
		<link>http://www.nullpointer.co.uk:/content/dotbrighton-slides/#comment-337</link>
		<dc:creator>hermitC</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=559#comment-337</guid>
		<description>Thanks for publishing this presentation. Knew most of the stuff before but some links are new to me. Investigation scheduled. :)

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this presentation. Knew most of the stuff before but some links are new to me. Investigation scheduled. <img src='http://www.nullpointer.co.uk:/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avseq Released by admin</title>
		<link>http://www.nullpointer.co.uk:/content/avseq-released/#comment-336</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=554#comment-336</guid>
		<description>I&#039;d love it to get on Steam, but its obviously their call, we are going to submit a build later this week and hope for the best! Thanks for your interest though, glad you like it!</description>
		<content:encoded><![CDATA[<p>I&#8217;d love it to get on Steam, but its obviously their call, we are going to submit a build later this week and hope for the best! Thanks for your interest though, glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avseq Released by Nevermind</title>
		<link>http://www.nullpointer.co.uk:/content/avseq-released/#comment-335</link>
		<dc:creator>Nevermind</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=554#comment-335</guid>
		<description>Any chance to see it on Steam? I&#039;d like to buy it, but I generally avoid games that are not on Steam.</description>
		<content:encoded><![CDATA[<p>Any chance to see it on Steam? I&#8217;d like to buy it, but I generally avoid games that are not on Steam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotBrighton Talk by hermitC</title>
		<link>http://www.nullpointer.co.uk:/content/dotbrighton-talk/#comment-333</link>
		<dc:creator>hermitC</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=548#comment-333</guid>
		<description>Ok, thanks. I&#039;ll stay tuned.</description>
		<content:encoded><![CDATA[<p>Ok, thanks. I&#8217;ll stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotBrighton Talk by admin</title>
		<link>http://www.nullpointer.co.uk:/content/dotbrighton-talk/#comment-332</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 17 Jan 2012 09:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=548#comment-332</guid>
		<description>I can certainly try, I guess it depends on how much i use slides or demo software..</description>
		<content:encoded><![CDATA[<p>I can certainly try, I guess it depends on how much i use slides or demo software..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DotBrighton Talk by hermitC</title>
		<link>http://www.nullpointer.co.uk:/content/dotbrighton-talk/#comment-330</link>
		<dc:creator>hermitC</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk:/content/?p=548#comment-330</guid>
		<description>I&#039;m quite far off from Brighton. Nevertheless I very interested in this topic. Maybe you have some slides to share after your talk?</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite far off from Brighton. Nevertheless I very interested in this topic. Maybe you have some slides to share after your talk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural planets by Splatz</title>
		<link>http://www.nullpointer.co.uk:/content/procedural-planets/#comment-305</link>
		<dc:creator>Splatz</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk/content/?p=393#comment-305</guid>
		<description>Yes, i ment the &quot;inverted sky&quot;, did you use any particulary brush? i dont have photoshop so i can&#039;t take a look at them, but if i knew the particulary brush i could find the equivalent for gimp or would it maybe possible to send me the texture?</description>
		<content:encoded><![CDATA[<p>Yes, i ment the &#8220;inverted sky&#8221;, did you use any particulary brush? i dont have photoshop so i can&#8217;t take a look at them, but if i knew the particulary brush i could find the equivalent for gimp or would it maybe possible to send me the texture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Procedural planets by admin</title>
		<link>http://www.nullpointer.co.uk:/content/procedural-planets/#comment-295</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 Dec 2011 22:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.nullpointer.co.uk/content/?p=393#comment-295</guid>
		<description>Im not quite sure what you mean, if you mean just the texture that is used to make the inverted sky then i made it in photoshop in about 5seconds i think.</description>
		<content:encoded><![CDATA[<p>Im not quite sure what you mean, if you mean just the texture that is used to make the inverted sky then i made it in photoshop in about 5seconds i think.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

